A 114.4200 ▼ 5.02% AA 65.3700 ▼ 4.61% AAPL 273.4300 ▲ +0.10% ABBV 200.9500 ▲ +0.22% ABNB 141.8700 ▼ 1.60% ABT 92.4800 ▲ +0.85% ACN 178.2800 ▼ 6.22% ADBE 238.9800 ▼ 6.63% ADSK 231.9800 ▼ 6.30% AEP 135.0800 ▲ +2.63% AFL 115.1200 ▲ +0.32% AFRM 62.9800 ▼ 5.41% AIG 76.3300 ▲ +0.39% ALB 193.1400 ▼ 0.56% ALL 216.5600 ▲ +1.12% AMAT 403.9100 ▲ +0.11% AMD 305.3300 ▲ +0.62% AME 235.0000 ▲ +1.97% AMGN 348.6200 ▲ +0.78% AMT 179.0100 ▲ +1.53% A 114.4200 ▼ 5.02% AA 65.3700 ▼ 4.61% AAPL 273.4300 ▲ +0.10% ABBV 200.9500 ▲ +0.22% ABNB 141.8700 ▼ 1.60% ABT 92.4800 ▲ +0.85% ACN 178.2800 ▼ 6.22% ADBE 238.9800 ▼ 6.63% ADSK 231.9800 ▼ 6.30% AEP 135.0800 ▲ +2.63% AFL 115.1200 ▲ +0.32% AFRM 62.9800 ▼ 5.41% AIG 76.3300 ▲ +0.39% ALB 193.1400 ▼ 0.56% ALL 216.5600 ▲ +1.12% AMAT 403.9100 ▲ +0.11% AMD 305.3300 ▲ +0.62% AME 235.0000 ▲ +1.97% AMGN 348.6200 ▲ +0.78% AMT 179.0100 ▲ +1.53%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

Insider Trades: UBER

SEC EDGAR Form 4 filings — showing 739 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
✕ Clear
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
UBER UBER Macdonald Andrew BUY 271,082 +$0 Feb 16, 2026 Feb 18, 2026 SEC ↗
UBER UBER Macdonald Andrew BUY 267,040 +$0 Feb 16, 2026 Feb 18, 2026 SEC ↗
UBER UBER Macdonald Andrew BUY 264,520 +$0 Feb 16, 2026 Feb 18, 2026 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 2,113 +$0 Feb 16, 2026 Feb 18, 2026 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 26,011 +$0 Feb 16, 2026 Feb 18, 2026 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 27,998 +$0 Feb 16, 2026 Feb 18, 2026 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 44,043 +$0 Feb 16, 2026 Feb 18, 2026 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 446,704 +$0 Feb 16, 2026 Feb 18, 2026 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 444,592 +$0 Feb 16, 2026 Feb 18, 2026 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 442,591 +$0 Feb 16, 2026 Feb 18, 2026 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 441,471 +$0 Feb 16, 2026 Feb 18, 2026 SEC ↗
UBER UBER Hazelbaker Jill BUY 2,689 +$0 Feb 16, 2026 Feb 18, 2026 SEC ↗
UBER UBER Hazelbaker Jill BUY 33,105 +$0 Feb 16, 2026 Feb 18, 2026 SEC ↗
UBER UBER Hazelbaker Jill BUY 37,330 +$0 Feb 16, 2026 Feb 18, 2026 SEC ↗
UBER UBER Hazelbaker Jill BUY 54,207 +$0 Feb 16, 2026 Feb 18, 2026 SEC ↗
UBER UBER Hazelbaker Jill BUY 112,341 +$0 Feb 16, 2026 Feb 18, 2026 SEC ↗
UBER UBER Hazelbaker Jill BUY 109,653 +$0 Feb 16, 2026 Feb 18, 2026 SEC ↗
UBER UBER Hazelbaker Jill BUY 107,106 +$0 Feb 16, 2026 Feb 18, 2026 SEC ↗
UBER UBER Hazelbaker Jill BUY 105,613 +$0 Feb 16, 2026 Feb 18, 2026 SEC ↗
UBER UBER West Tony BUY 3,073 +$0 Feb 16, 2026 Feb 18, 2026 SEC ↗
UBER UBER West Tony BUY 37,835 +$0 Feb 16, 2026 Feb 18, 2026 SEC ↗
UBER UBER West Tony BUY 37,330 +$0 Feb 16, 2026 Feb 18, 2026 SEC ↗
UBER UBER West Tony BUY 47,432 +$0 Feb 16, 2026 Feb 18, 2026 SEC ↗
UBER UBER West Tony BUY 185,341 +$0 Feb 16, 2026 Feb 18, 2026 SEC ↗
UBER UBER West Tony BUY 182,269 +$0 Feb 16, 2026 Feb 18, 2026 SEC ↗
UBER UBER West Tony BUY 179,359 +$0 Feb 16, 2026 Feb 18, 2026 SEC ↗
UBER UBER West Tony BUY 177,866 +$0 Feb 16, 2026 Feb 18, 2026 SEC ↗
UBER UBER Mahendra-Rajah Prashanth BUY 59,605 +$0 Feb 16, 2026 Feb 18, 2026 SEC ↗
UBER UBER Mahendra-Rajah Prashanth BUY 31,762 +$0 Feb 16, 2026 Feb 18, 2026 SEC ↗
UBER UBER Mahendra-Rajah Prashanth BUY 28,888 +$0 Feb 16, 2026 Feb 18, 2026 SEC ↗
UBER UBER Mahendra-Rajah Prashanth BUY 26,050 +$0 Feb 16, 2026 Feb 18, 2026 SEC ↗
UBER UBER Ceremony Glen BUY 1,440 +$0 Feb 16, 2026 Feb 18, 2026 SEC ↗
UBER UBER Ceremony Glen BUY 19,706 +$0 Feb 16, 2026 Feb 18, 2026 SEC ↗
UBER UBER Ceremony Glen BUY 17,498 +$0 Feb 16, 2026 Feb 18, 2026 SEC ↗
UBER UBER Ceremony Glen BUY 25,410 +$0 Feb 16, 2026 Feb 18, 2026 SEC ↗
UBER UBER Ceremony Glen BUY 253,232 +$0 Feb 16, 2026 Feb 18, 2026 SEC ↗
UBER UBER Ceremony Glen BUY 251,791 +$0 Feb 16, 2026 Feb 18, 2026 SEC ↗
UBER UBER Ceremony Glen BUY 250,276 +$0 Feb 16, 2026 Feb 18, 2026 SEC ↗
UBER UBER Ceremony Glen BUY 249,576 +$0 Feb 16, 2026 Feb 18, 2026 SEC ↗
UBER UBER Hazelbaker Jill SELL 11,974 -$0 Feb 10, 2026 Feb 12, 2026 SEC ↗
UBER UBER Hazelbaker Jill SELL 104,148 -$0 Feb 10, 2026 Feb 12, 2026 SEC ↗
UBER UBER Krishnamurthy Nikki SELL 441,682 $84.85 -$37.5M Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Krishnamurthy Nikki SELL 441,402 $84.85 -$37.5M Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Krishnamurthy Nikki SELL 440,903 $84.85 -$37.4M Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Krishnamurthy Nikki SELL 440,281 $84.85 -$37.4M Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Macdonald Andrew SELL 267,953 $84.85 -$22.7M Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Macdonald Andrew SELL 266,544 $84.85 -$22.6M Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Macdonald Andrew SELL 264,285 $84.85 -$22.4M Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Macdonald Andrew SELL 262,048 $84.85 -$22.2M Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Ceremony Glen SELL 250,293 $84.85 -$21.2M Jan 16, 2026 Jan 21, 2026 SEC ↗

Page 2 of 15 · 739 total records