A 127.0900 ▲ +2.22% AA 59.3900 ▼ 3.79% AAPL 298.0500 ▲ +0.71% ABBV 216.5300 ▼ 2.12% ABNB 142.4400 ▲ +1.35% ABT 88.4300 ▼ 0.08% ACN 128.0100 ▼ 17.95% ADBE 195.1900 ▼ 0.56% ADSK 193.8500 ▲ +0.40% AEP 127.7200 ▼ 0.43% AFL 115.5000 ▼ 0.64% AFRM 73.9400 ▲ +4.54% AIG 74.0400 ▼ 0.98% ALB 160.3800 ▼ 3.71% ALL 221.2100 ▼ 0.20% AMAT 617.1500 ▲ +4.09% AMD 537.4100 ▲ +4.86% AME 237.4600 ▲ +2.68% AMGN 337.6400 ▼ 1.18% AMT 176.0800 ▼ 2.77% A 127.0900 ▲ +2.22% AA 59.3900 ▼ 3.79% AAPL 298.0500 ▲ +0.71% ABBV 216.5300 ▼ 2.12% ABNB 142.4400 ▲ +1.35% ABT 88.4300 ▼ 0.08% ACN 128.0100 ▼ 17.95% ADBE 195.1900 ▼ 0.56% ADSK 193.8500 ▲ +0.40% AEP 127.7200 ▼ 0.43% AFL 115.5000 ▼ 0.64% AFRM 73.9400 ▲ +4.54% AIG 74.0400 ▼ 0.98% ALB 160.3800 ▼ 3.71% ALL 221.2100 ▼ 0.20% AMAT 617.1500 ▲ +4.09% AMD 537.4100 ▲ +4.86% AME 237.4600 ▲ +2.68% AMGN 337.6400 ▼ 1.18% AMT 176.0800 ▼ 2.77%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET OPEN

Insider Trades: SNOW

SEC EDGAR Form 4 filings — showing 398 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
✕ Clear
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
SNOW SNOW Kleinerman Christian SELL 536,587 $224.30 -$120.4M Dec 23, 2025 Dec 23, 2025 SEC ↗
SNOW SNOW Ramaswamy Sridhar SELL 354,827 $222.46 -$78.9M Dec 22, 2025 Dec 23, 2025 SEC ↗
SNOW SNOW Ramaswamy Sridhar SELL 353,811 $222.46 -$78.7M Dec 22, 2025 Dec 23, 2025 SEC ↗
SNOW SNOW Raghunathan Vivek SELL 229,821 $222.46 -$51.1M Dec 22, 2025 Dec 23, 2025 SEC ↗
SNOW SNOW Ho Emily SELL 45,591 $222.46 -$10.1M Dec 22, 2025 Dec 23, 2025 SEC ↗
SNOW SNOW Ho Emily SELL 44,881 $222.46 -$10M Dec 22, 2025 Dec 23, 2025 SEC ↗
SNOW SNOW Dageville Benoit SELL 44,408 $222.46 -$9.9M Dec 22, 2025 Dec 23, 2025 SEC ↗
SNOW SNOW Dageville Benoit SELL 44,120 $222.46 -$9.8M Dec 22, 2025 Dec 23, 2025 SEC ↗
SNOW SNOW Ho Emily SELL 43,809 $223.63 -$9.8M Dec 23, 2025 Dec 23, 2025 SEC ↗
SNOW SNOW Dageville Benoit SELL 43,250 $224.30 -$9.7M Dec 23, 2025 Dec 23, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 246,585 $217.43 -$53.6M Dec 18, 2025 Dec 22, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 239,285 $219.86 -$52.6M Dec 18, 2025 Dec 22, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 207,575 $220.51 -$45.8M Dec 18, 2025 Dec 22, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 162,993 $221.47 -$36.1M Dec 18, 2025 Dec 22, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 55,419 $222.60 -$12.3M Dec 18, 2025 Dec 22, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 50,329 $223.21 -$11.2M Dec 18, 2025 Dec 22, 2025 SEC ↗
SNOW SNOW Ho Emily SELL 45,975 $222.91 -$10.2M Dec 18, 2025 Dec 22, 2025 SEC ↗
SNOW SNOW Slootman Frank BUY 250,329 $8.88 +$2.2M Dec 18, 2025 Dec 22, 2025 SEC ↗
SNOW SNOW Slootman Frank BUY 6,895,364 +$0 Dec 18, 2025 Dec 22, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 50,329 -$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
SNOW SNOW Kleinerman Christian SELL 507,402 $217.93 -$110.6M Dec 15, 2025 Dec 16, 2025 SEC ↗
SNOW SNOW Kleinerman Christian SELL 504,427 $212.45 -$107.2M Dec 16, 2025 Dec 16, 2025 SEC ↗
SNOW SNOW Ramaswamy Sridhar SELL 358,256 $217.93 -$78.1M Dec 15, 2025 Dec 16, 2025 SEC ↗
SNOW SNOW Raghunathan Vivek SELL 233,438 $217.93 -$50.9M Dec 15, 2025 Dec 16, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 148,673 $217.93 -$32.4M Dec 15, 2025 Dec 16, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 140,945 $212.45 -$29.9M Dec 16, 2025 Dec 16, 2025 SEC ↗
SNOW SNOW Dageville Benoit SELL 46,921 $217.93 -$10.2M Dec 15, 2025 Dec 16, 2025 SEC ↗
SNOW SNOW Ho Emily SELL 46,561 $217.93 -$10.1M Dec 15, 2025 Dec 16, 2025 SEC ↗
SNOW SNOW Dageville Benoit SELL 45,009 $212.45 -$9.6M Dec 16, 2025 Dec 16, 2025 SEC ↗
SNOW SNOW Dageville Benoit SELL 3,001,555 -$0 Dec 12, 2025 Dec 16, 2025 SEC ↗
SNOW SNOW Kleinerman Christian SELL 511,890 $228.79 -$117.1M Dec 8, 2025 Dec 10, 2025 SEC ↗
SNOW SNOW Kleinerman Christian SELL 510,983 $228.79 -$116.9M Dec 8, 2025 Dec 10, 2025 SEC ↗
SNOW SNOW Kleinerman Christian SELL 510,435 $223.31 -$114M Dec 9, 2025 Dec 10, 2025 SEC ↗
SNOW SNOW Ramaswamy Sridhar SELL 362,246 $228.79 -$82.9M Dec 8, 2025 Dec 10, 2025 SEC ↗
SNOW SNOW Gannon Michael S SELL 294,613 $228.79 -$67.4M Dec 8, 2025 Dec 10, 2025 SEC ↗
SNOW SNOW Raghunathan Vivek SELL 241,309 $228.79 -$55.2M Dec 8, 2025 Dec 10, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 152,449 $228.79 -$34.9M Dec 8, 2025 Dec 10, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 150,456 $223.31 -$33.6M Dec 9, 2025 Dec 10, 2025 SEC ↗
SNOW SNOW ROBINS BRIAN G SELL 144,816 $228.79 -$33.1M Dec 8, 2025 Dec 10, 2025 SEC ↗
SNOW SNOW ROBINS BRIAN G SELL 144,454 $228.79 -$33M Dec 8, 2025 Dec 10, 2025 SEC ↗
SNOW SNOW Dageville Benoit SELL 49,959 $228.79 -$11.4M Dec 8, 2025 Dec 10, 2025 SEC ↗
SNOW SNOW Dageville Benoit SELL 49,686 $228.79 -$11.4M Dec 8, 2025 Dec 10, 2025 SEC ↗
SNOW SNOW Dageville Benoit SELL 48,872 $223.31 -$10.9M Dec 9, 2025 Dec 10, 2025 SEC ↗
SNOW SNOW Ho Emily SELL 46,994 $228.79 -$10.8M Dec 8, 2025 Dec 10, 2025 SEC ↗
SNOW SNOW Ho Emily SELL 46,812 $228.79 -$10.7M Dec 8, 2025 Dec 10, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 1,358,137 $233.07 -$316.5M Dec 5, 2025 Dec 8, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 1,355,414 $232.11 -$314.6M Dec 5, 2025 Dec 8, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 1,345,765 $230.79 -$310.6M Dec 5, 2025 Dec 8, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 1,326,180 $230.13 -$305.2M Dec 5, 2025 Dec 8, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 518,122 $233.07 -$120.8M Dec 5, 2025 Dec 8, 2025 SEC ↗

Page 2 of 8 · 398 total records