A 120.8700 ▲ +2.22% AA 66.4800 ▼ 5.58% AAPL 268.9500 ▲ +2.11% ABBV 211.1800 ▲ +1.05% ABNB 141.6300 ▲ +2.77% ABT 96.6700 ▲ +1.26% ACN 197.9300 ▲ +2.03% ADBE 251.5400 ▲ +1.36% ADSK 247.5300 ▲ +1.80% AEP 132.9900 ▼ 1.17% AFL 114.8400 ▲ +0.99% AFRM 63.7000 ▲ +5.67% AIG 78.9300 ▲ +0.91% ALB 201.9400 ▼ 6.34% ALL 214.5800 ▲ +0.33% AMAT 393.7700 ▲ +0.99% AMD 276.6200 ▼ 0.59% AME 235.3400 ▲ +2.22% AMGN 352.4700 ▲ +0.88% AMT 179.7500 ▲ +0.64% A 120.8700 ▲ +2.22% AA 66.4800 ▼ 5.58% AAPL 268.9500 ▲ +2.11% ABBV 211.1800 ▲ +1.05% ABNB 141.6300 ▲ +2.77% ABT 96.6700 ▲ +1.26% ACN 197.9300 ▲ +2.03% ADBE 251.5400 ▲ +1.36% ADSK 247.5300 ▲ +1.80% AEP 132.9900 ▼ 1.17% AFL 114.8400 ▲ +0.99% AFRM 63.7000 ▲ +5.67% AIG 78.9300 ▲ +0.91% ALB 201.9400 ▼ 6.34% ALL 214.5800 ▲ +0.33% AMAT 393.7700 ▲ +0.99% AMD 276.6200 ▼ 0.59% AME 235.3400 ▲ +2.22% AMGN 352.4700 ▲ +0.88% AMT 179.7500 ▲ +0.64%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET OPEN

Insider Trades: FTNT

SEC EDGAR Form 4 filings — showing 200 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
✕ Clear
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
FTNT FTNT Hu Jean X. BUY 1,299 +$0 Dec 31, 2025 Dec 31, 2025 SEC ↗
FTNT FTNT Hu Jean X. BUY 37,750 +$0 Dec 31, 2025 Dec 31, 2025 SEC ↗
FTNT FTNT Hsieh Ming BUY 1,299 +$0 Dec 31, 2025 Dec 31, 2025 SEC ↗
FTNT FTNT Hsieh Ming BUY 61,385 +$0 Dec 31, 2025 Dec 31, 2025 SEC ↗
FTNT FTNT GOLDMAN KENNETH A BUY 1,299 +$0 Dec 31, 2025 Dec 31, 2025 SEC ↗
FTNT FTNT GOLDMAN KENNETH A BUY 22,170 +$0 Dec 31, 2025 Dec 31, 2025 SEC ↗
FTNT FTNT Napolitano Janet BUY 1,299 +$0 Dec 31, 2025 Dec 31, 2025 SEC ↗
FTNT FTNT Napolitano Janet BUY 2,975 +$0 Dec 31, 2025 Dec 31, 2025 SEC ↗
FTNT FTNT STAVRIDIS JAMES G. BUY 1,299 +$0 Dec 31, 2025 Dec 31, 2025 SEC ↗
FTNT FTNT STAVRIDIS JAMES G. BUY 15,890 +$0 Dec 31, 2025 Dec 31, 2025 SEC ↗
FTNT FTNT Xie Michael SELL 10,247,018 -$0 Dec 5, 2025 Dec 8, 2025 SEC ↗
FTNT FTNT Xie Ken SELL 51,391,879 $87.33 -$4.5B Nov 3, 2025 Nov 4, 2025 SEC ↗
FTNT FTNT Xie Ken SELL 51,452,025 $86.36 -$4.4B Nov 3, 2025 Nov 4, 2025 SEC ↗
FTNT FTNT Xie Ken SELL 51,400,364 $86.43 -$4.4B Nov 1, 2025 Nov 4, 2025 SEC ↗
FTNT FTNT Xie Ken SELL 51,509,893 $85.50 -$4.4B Nov 3, 2025 Nov 4, 2025 SEC ↗
FTNT FTNT Xie Michael SELL 10,492,018 $87.35 -$916.5M Nov 3, 2025 Nov 4, 2025 SEC ↗
FTNT FTNT Xie Michael SELL 10,495,564 $86.43 -$907.1M Nov 1, 2025 Nov 4, 2025 SEC ↗
FTNT FTNT Xie Michael SELL 10,493,222 $86.42 -$906.8M Nov 3, 2025 Nov 4, 2025 SEC ↗
FTNT FTNT Xie Michael SELL 10,494,864 $85.37 -$895.9M Nov 3, 2025 Nov 4, 2025 SEC ↗
FTNT FTNT Xie Ken BUY 51,550,364 $16.90 +$871.1M Nov 3, 2025 Nov 4, 2025 SEC ↗
FTNT FTNT Whittle John SELL 76,280 $86.43 -$6.6M Nov 1, 2025 Nov 4, 2025 SEC ↗
FTNT FTNT Ohlgart Christiane SELL 6,834 $86.43 -$591K Nov 1, 2025 Nov 4, 2025 SEC ↗
FTNT FTNT Ohlgart Christiane SELL 6,724 $86.50 -$582K Nov 4, 2025 Nov 4, 2025 SEC ↗
FTNT FTNT Xie Ken BUY 134,880 +$0 Nov 3, 2025 Nov 4, 2025 SEC ↗
FTNT FTNT Ohlgart Christiane BUY 6,848 +$0 Nov 1, 2025 Nov 4, 2025 SEC ↗
FTNT FTNT Ohlgart Christiane BUY 7,078 +$0 Nov 1, 2025 Nov 4, 2025 SEC ↗
FTNT FTNT Whittle John BUY 16,442 +$0 Nov 1, 2025 Nov 4, 2025 SEC ↗
FTNT FTNT Whittle John BUY 8,041 +$0 Nov 1, 2025 Nov 4, 2025 SEC ↗
FTNT FTNT Whittle John BUY 1,185 +$0 Nov 1, 2025 Nov 4, 2025 SEC ↗
FTNT FTNT Whittle John BUY 78,570 +$0 Nov 1, 2025 Nov 4, 2025 SEC ↗
FTNT FTNT Whittle John BUY 76,743 +$0 Nov 1, 2025 Nov 4, 2025 SEC ↗
FTNT FTNT Whittle John BUY 75,135 +$0 Nov 1, 2025 Nov 4, 2025 SEC ↗
FTNT FTNT Xie Ken BUY 41,019 +$0 Nov 1, 2025 Nov 4, 2025 SEC ↗
FTNT FTNT Xie Ken BUY 31,300 +$0 Nov 1, 2025 Nov 4, 2025 SEC ↗
FTNT FTNT Xie Ken BUY 6,020 +$0 Nov 1, 2025 Nov 4, 2025 SEC ↗
FTNT FTNT Xie Ken BUY 51,408,711 +$0 Nov 1, 2025 Nov 4, 2025 SEC ↗
FTNT FTNT Xie Ken BUY 51,404,154 +$0 Nov 1, 2025 Nov 4, 2025 SEC ↗
FTNT FTNT Xie Ken BUY 51,397,894 +$0 Nov 1, 2025 Nov 4, 2025 SEC ↗
FTNT FTNT Xie Michael BUY 20,181 +$0 Nov 1, 2025 Nov 4, 2025 SEC ↗
FTNT FTNT Xie Michael BUY 13,818 +$0 Nov 1, 2025 Nov 4, 2025 SEC ↗
FTNT FTNT Xie Michael BUY 2,030 +$0 Nov 1, 2025 Nov 4, 2025 SEC ↗
FTNT FTNT Xie Michael BUY 10,499,053 +$0 Nov 1, 2025 Nov 4, 2025 SEC ↗
FTNT FTNT Xie Michael BUY 10,496,811 +$0 Nov 1, 2025 Nov 4, 2025 SEC ↗
FTNT FTNT Xie Michael BUY 10,494,048 +$0 Nov 1, 2025 Nov 4, 2025 SEC ↗
FTNT FTNT Napolitano Janet BUY 1,948 +$0 Sep 30, 2025 Oct 2, 2025 SEC ↗
FTNT FTNT Napolitano Janet BUY 2,326 +$0 Sep 30, 2025 Oct 2, 2025 SEC ↗
FTNT FTNT STAVRIDIS JAMES G. BUY 1,948 +$0 Sep 30, 2025 Oct 2, 2025 SEC ↗
FTNT FTNT STAVRIDIS JAMES G. BUY 15,241 +$0 Sep 30, 2025 Oct 2, 2025 SEC ↗
FTNT FTNT Sim Judith BUY 1,948 +$0 Sep 30, 2025 Oct 2, 2025 SEC ↗
FTNT FTNT Sim Judith BUY 127,594 +$0 Sep 30, 2025 Oct 2, 2025 SEC ↗

Page 2 of 4 · 200 total records