A 121.8700 ▲ +3.06% AA 65.6200 ▼ 6.80% AAPL 270.2300 ▲ +2.59% ABBV 208.3800 ▼ 0.29% ABNB 141.5500 ▲ +2.71% ABT 96.8100 ▲ +1.40% ACN 197.6500 ▲ +1.88% ADBE 244.4500 ▼ 1.49% ADSK 242.0200 ▼ 0.47% AEP 133.6600 ▼ 0.67% AFL 114.5200 ▲ +0.71% AFRM 64.5000 ▲ +7.00% AIG 78.6800 ▲ +0.59% ALB 197.7500 ▼ 8.29% ALL 216.1600 ▲ +1.07% AMAT 396.9400 ▲ +1.81% AMD 278.3900 ▲ +0.05% AME 236.2600 ▲ +2.61% AMGN 355.3000 ▲ +1.69% AMT 182.3600 ▲ +2.11% A 121.8700 ▲ +3.06% AA 65.6200 ▼ 6.80% AAPL 270.2300 ▲ +2.59% ABBV 208.3800 ▼ 0.29% ABNB 141.5500 ▲ +2.71% ABT 96.8100 ▲ +1.40% ACN 197.6500 ▲ +1.88% ADBE 244.4500 ▼ 1.49% ADSK 242.0200 ▼ 0.47% AEP 133.6600 ▼ 0.67% AFL 114.5200 ▲ +0.71% AFRM 64.5000 ▲ +7.00% AIG 78.6800 ▲ +0.59% ALB 197.7500 ▼ 8.29% ALL 216.1600 ▲ +1.07% AMAT 396.9400 ▲ +1.81% AMD 278.3900 ▲ +0.05% AME 236.2600 ▲ +2.61% AMGN 355.3000 ▲ +1.69% AMT 182.3600 ▲ +2.11%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

Insider Trades: AFRM

SEC EDGAR Form 4 filings — showing 278 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
✕ Clear
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
AFRM AFRM Michalek Libor SELL 204,124 $69.07 -$14.1M Dec 1, 2025 Dec 3, 2025 SEC ↗
AFRM AFRM Adkins Katherine SELL 130,381 $69.07 -$9M Dec 1, 2025 Dec 3, 2025 SEC ↗
AFRM AFRM Linford Michael SELL 56,979 $69.07 -$3.9M Dec 1, 2025 Dec 3, 2025 SEC ↗
AFRM AFRM O'Hare Robert SELL 9,557 $69.07 -$660K Dec 1, 2025 Dec 3, 2025 SEC ↗
AFRM AFRM Michalek Libor BUY 58,514 +$0 Dec 1, 2025 Dec 3, 2025 SEC ↗
AFRM AFRM Michalek Libor BUY 40,781 +$0 Dec 1, 2025 Dec 3, 2025 SEC ↗
AFRM AFRM Michalek Libor BUY 21,022 +$0 Dec 1, 2025 Dec 3, 2025 SEC ↗
AFRM AFRM Michalek Libor BUY 209,896 +$0 Dec 1, 2025 Dec 3, 2025 SEC ↗
AFRM AFRM Adkins Katherine BUY 17,842 +$0 Dec 1, 2025 Dec 3, 2025 SEC ↗
AFRM AFRM Adkins Katherine BUY 27,307 +$0 Dec 1, 2025 Dec 3, 2025 SEC ↗
AFRM AFRM Adkins Katherine BUY 35,600 +$0 Dec 1, 2025 Dec 3, 2025 SEC ↗
AFRM AFRM Adkins Katherine BUY 12,613 +$0 Dec 1, 2025 Dec 3, 2025 SEC ↗
AFRM AFRM Adkins Katherine BUY 306 +$0 Dec 1, 2025 Dec 3, 2025 SEC ↗
AFRM AFRM Adkins Katherine BUY 135,314 +$0 Dec 1, 2025 Dec 3, 2025 SEC ↗
AFRM AFRM Jiyane Siphelele BUY 11,218 +$0 Dec 1, 2025 Dec 3, 2025 SEC ↗
AFRM AFRM Jiyane Siphelele BUY 1,683 +$0 Dec 1, 2025 Dec 3, 2025 SEC ↗
AFRM AFRM Jiyane Siphelele BUY 15,000 +$0 Dec 1, 2025 Dec 3, 2025 SEC ↗
AFRM AFRM Jiyane Siphelele BUY 16,667 +$0 Dec 1, 2025 Dec 3, 2025 SEC ↗
AFRM AFRM Jiyane Siphelele BUY 8,334 +$0 Dec 1, 2025 Dec 3, 2025 SEC ↗
AFRM AFRM Jiyane Siphelele BUY 3,334 +$0 Dec 1, 2025 Dec 3, 2025 SEC ↗
AFRM AFRM Jiyane Siphelele BUY 225,514 +$0 Dec 1, 2025 Dec 3, 2025 SEC ↗
AFRM AFRM Linford Michael BUY 62,415 +$0 Dec 1, 2025 Dec 3, 2025 SEC ↗
AFRM AFRM Linford Michael BUY 40,781 +$0 Dec 1, 2025 Dec 3, 2025 SEC ↗
AFRM AFRM Linford Michael BUY 21,022 +$0 Dec 1, 2025 Dec 3, 2025 SEC ↗
AFRM AFRM Linford Michael BUY 61,652 +$0 Dec 1, 2025 Dec 3, 2025 SEC ↗
AFRM AFRM O'Hare Robert BUY 30,586 +$0 Dec 1, 2025 Dec 3, 2025 SEC ↗
AFRM AFRM O'Hare Robert BUY 14,923 +$0 Dec 1, 2025 Dec 3, 2025 SEC ↗
AFRM AFRM O'Hare Robert BUY 23,406 +$0 Dec 1, 2025 Dec 3, 2025 SEC ↗
AFRM AFRM O'Hare Robert BUY 35,131 +$0 Dec 1, 2025 Dec 3, 2025 SEC ↗
AFRM AFRM O'Hare Robert BUY 4,906 +$0 Dec 1, 2025 Dec 3, 2025 SEC ↗
AFRM AFRM O'Hare Robert BUY 7,576 +$0 Dec 1, 2025 Dec 3, 2025 SEC ↗
AFRM AFRM O'Hare Robert BUY 499 +$0 Dec 1, 2025 Dec 3, 2025 SEC ↗
AFRM AFRM O'Hare Robert BUY 19,424 +$0 Dec 1, 2025 Dec 3, 2025 SEC ↗
AFRM AFRM Michalek Libor SELL 198,533 $71.88 -$14.3M Nov 1, 2025 Nov 4, 2025 SEC ↗
AFRM AFRM Adkins Katherine SELL 124,419 $71.88 -$8.9M Nov 1, 2025 Nov 4, 2025 SEC ↗
AFRM AFRM Linford Michael SELL 49,935 $71.88 -$3.6M Nov 1, 2025 Nov 4, 2025 SEC ↗
AFRM AFRM Michalek Libor BUY 23,358 +$0 Nov 1, 2025 Nov 4, 2025 SEC ↗
AFRM AFRM Michalek Libor BUY 199,719 +$0 Nov 1, 2025 Nov 4, 2025 SEC ↗
AFRM AFRM Adkins Katherine BUY 14,015 +$0 Nov 1, 2025 Nov 4, 2025 SEC ↗
AFRM AFRM Adkins Katherine BUY 611 +$0 Nov 1, 2025 Nov 4, 2025 SEC ↗
AFRM AFRM Adkins Katherine BUY 125,191 +$0 Nov 1, 2025 Nov 4, 2025 SEC ↗
AFRM AFRM Linford Michael BUY 23,358 +$0 Nov 1, 2025 Nov 4, 2025 SEC ↗
AFRM AFRM Linford Michael BUY 50,918 +$0 Nov 1, 2025 Nov 4, 2025 SEC ↗
AFRM AFRM Michalek Libor SELL 197,384 $74.42 -$14.7M Oct 1, 2025 Oct 3, 2025 SEC ↗
AFRM AFRM Adkins Katherine SELL 123,486 $74.42 -$9.2M Oct 1, 2025 Oct 3, 2025 SEC ↗
AFRM AFRM Linford Michael SELL 48,583 $74.42 -$3.6M Oct 1, 2025 Oct 3, 2025 SEC ↗
AFRM AFRM Michalek Libor BUY 25,693 +$0 Oct 1, 2025 Oct 3, 2025 SEC ↗
AFRM AFRM Michalek Libor BUY 198,571 +$0 Oct 1, 2025 Oct 3, 2025 SEC ↗
AFRM AFRM Adkins Katherine BUY 15,416 +$0 Oct 1, 2025 Oct 3, 2025 SEC ↗
AFRM AFRM Adkins Katherine BUY 915 +$0 Oct 1, 2025 Oct 3, 2025 SEC ↗

Page 2 of 6 · 278 total records