A 121.0200 ▲ +2.34% AA 65.1500 ▼ 7.47% AAPL 270.3300 ▲ +2.63% ABBV 211.4100 ▲ +1.16% ABNB 142.4300 ▲ +3.35% ABT 96.8400 ▲ +1.44% ACN 199.3400 ▲ +2.75% ADBE 251.6400 ▲ +1.40% ADSK 246.9000 ▲ +1.54% AEP 132.9500 ▼ 1.20% AFL 115.2700 ▲ +1.37% AFRM 65.2300 ▲ +8.21% AIG 78.9700 ▲ +0.96% ALB 197.2000 ▼ 8.54% ALL 216.0300 ▲ +1.01% AMAT 393.3400 ▲ +0.88% AMD 277.5200 ▼ 0.27% AME 236.7100 ▲ +2.81% AMGN 353.3300 ▲ +1.13% AMT 181.5400 ▲ +1.65% A 121.0200 ▲ +2.34% AA 65.1500 ▼ 7.47% AAPL 270.3300 ▲ +2.63% ABBV 211.4100 ▲ +1.16% ABNB 142.4300 ▲ +3.35% ABT 96.8400 ▲ +1.44% ACN 199.3400 ▲ +2.75% ADBE 251.6400 ▲ +1.40% ADSK 246.9000 ▲ +1.54% AEP 132.9500 ▼ 1.20% AFL 115.2700 ▲ +1.37% AFRM 65.2300 ▲ +8.21% AIG 78.9700 ▲ +0.96% ALB 197.2000 ▼ 8.54% ALL 216.0300 ▲ +1.01% AMAT 393.3400 ▲ +0.88% AMD 277.5200 ▼ 0.27% AME 236.7100 ▲ +2.81% AMGN 353.3300 ▲ +1.13% AMT 181.5400 ▲ +1.65%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET OPEN

Insider Trades: ADBE

SEC EDGAR Form 4 filings — showing 318 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
✕ Clear
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
ADBE ADBE Forusz Jillian SELL 3,145 $304.09 -$956K Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Balazs Lara SELL 3,002 $304.09 -$913K Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Forusz Jillian BUY 261 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Forusz Jillian BUY 275 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Forusz Jillian BUY 239 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Forusz Jillian BUY 3,188 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Forusz Jillian BUY 3,180 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Forusz Jillian BUY 3,169 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Balazs Lara BUY 14,755 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Balazs Lara BUY 4,978 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Chen Gloria BUY 8,694 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Chen Gloria BUY 3,539 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Chen Gloria BUY 3,078 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Chen Gloria BUY 41,750 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Chen Gloria BUY 41,178 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Chen Gloria BUY 41,033 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Durn Daniel BUY 12,606 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Durn Daniel BUY 5,204 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Durn Daniel BUY 4,527 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Durn Daniel BUY 36,727 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Durn Daniel BUY 36,016 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Durn Daniel BUY 35,984 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Chakravarthy Anil BUY 8,346 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Chakravarthy Anil BUY 3,497 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Chakravarthy Anil BUY 3,042 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Chakravarthy Anil BUY 46,900 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Chakravarthy Anil BUY 46,421 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Chakravarthy Anil BUY 46,389 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Wadhwani David BUY 8,346 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Wadhwani David BUY 3,497 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Wadhwani David BUY 3,042 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Wadhwani David BUY 27,552 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Wadhwani David BUY 27,007 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Wadhwani David BUY 26,861 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE NARAYEN SHANTANU BUY 23,734 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE NARAYEN SHANTANU BUY 10,117 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE NARAYEN SHANTANU BUY 8,799 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE NARAYEN SHANTANU BUY 396,262 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE NARAYEN SHANTANU BUY 394,911 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE NARAYEN SHANTANU BUY 394,754 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Forusz Jillian SELL 38 -$0 Jan 14, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Forusz Jillian SELL 60 -$0 Jan 14, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Forusz Jillian SELL 247 -$0 Jan 14, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Chen Gloria SELL 1,912 -$0 Jan 14, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Chen Gloria SELL 1,168 -$0 Jan 14, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Chen Gloria SELL 4,801 -$0 Jan 14, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Durn Daniel SELL 2,773 -$0 Jan 14, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Durn Daniel SELL 1,717 -$0 Jan 14, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Durn Daniel SELL 7,059 -$0 Jan 14, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Chakravarthy Anil SELL 4,284 -$0 Jan 14, 2026 Jan 16, 2026 SEC ↗

Page 2 of 7 · 318 total records