A 111.7000 ▼ 1.38% AA 62.5300 ▼ 5.29% AAPL 300.2300 ▲ +0.68% ABBV 210.3900 ▼ 0.18% ABNB 132.8500 ▼ 0.61% ABT 84.4700 ▼ 0.51% ACN 168.8200 ▲ +2.95% ADBE 247.6000 ▲ +4.47% ADSK 236.6200 ▲ +1.18% AEP 125.1500 ▼ 2.68% AFL 116.8100 ▲ +0.36% AFRM 65.8200 ▼ 2.59% AIG 76.1100 ▲ +0.53% ALB 180.3800 ▼ 5.61% ALL 217.3700 ▲ +0.43% AMAT 436.6200 ▼ 0.89% AMD 424.1000 ▼ 5.69% AME 227.9000 ▼ 1.83% AMGN 326.3100 ▼ 2.95% AMT 170.6300 ▲ +0.08% A 111.7000 ▼ 1.38% AA 62.5300 ▼ 5.29% AAPL 300.2300 ▲ +0.68% ABBV 210.3900 ▼ 0.18% ABNB 132.8500 ▼ 0.61% ABT 84.4700 ▼ 0.51% ACN 168.8200 ▲ +2.95% ADBE 247.6000 ▲ +4.47% ADSK 236.6200 ▲ +1.18% AEP 125.1500 ▼ 2.68% AFL 116.8100 ▲ +0.36% AFRM 65.8200 ▼ 2.59% AIG 76.1100 ▲ +0.53% ALB 180.3800 ▼ 5.61% ALL 217.3700 ▲ +0.43% AMAT 436.6200 ▼ 0.89% AMD 424.1000 ▼ 5.69% AME 227.9000 ▼ 1.83% AMGN 326.3100 ▼ 2.95% AMT 170.6300 ▲ +0.08%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

All Insider Trades

SEC EDGAR Form 4 filings — showing 42,197 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
ADBE ADBE NARAYEN SHANTANU SELL 430,352 $301.07 -$129.6M Jan 24, 2026 Jan 27, 2026 SEC ↗
ADBE ADBE NARAYEN SHANTANU SELL 395,915 $301.07 -$119.2M Jan 24, 2026 Jan 27, 2026 SEC ↗
SLB SLB Le Peuch Olivier SELL 1,484,044 $50.25 -$74.6M Jan 23, 2026 Jan 27, 2026 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 344,975 $138.46 -$47.8M Jan 26, 2026 Jan 27, 2026 SEC ↗
TEAM TEAM Farquhar Scott SELL 344,925 $138.46 -$47.8M Jan 26, 2026 Jan 27, 2026 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 346,888 $137.54 -$47.7M Jan 26, 2026 Jan 27, 2026 SEC ↗
TEAM TEAM Farquhar Scott SELL 346,839 $137.54 -$47.7M Jan 26, 2026 Jan 27, 2026 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 350,502 $135.81 -$47.6M Jan 26, 2026 Jan 27, 2026 SEC ↗
TEAM TEAM Farquhar Scott SELL 350,453 $135.81 -$47.6M Jan 26, 2026 Jan 27, 2026 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 347,839 $136.62 -$47.5M Jan 26, 2026 Jan 27, 2026 SEC ↗
TEAM TEAM Farquhar Scott SELL 347,789 $136.62 -$47.5M Jan 26, 2026 Jan 27, 2026 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 352,490 $134.51 -$47.4M Jan 26, 2026 Jan 27, 2026 SEC ↗
TEAM TEAM Farquhar Scott SELL 352,440 $134.51 -$47.4M Jan 26, 2026 Jan 27, 2026 SEC ↗
TEAM TEAM Farquhar Scott SELL 352,540 $133.03 -$46.9M Jan 26, 2026 Jan 27, 2026 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 344,925 $133.03 -$45.9M Jan 26, 2026 Jan 27, 2026 SEC ↗
W W Shah Niraj SELL 372,192 $108.34 -$40.3M Jan 23, 2026 Jan 27, 2026 SEC ↗
W W Conine Steven SELL 371,465 $108.34 -$40.2M Jan 23, 2026 Jan 27, 2026 SEC ↗
W W Conine Steven SELL 297,057 $109.26 -$32.5M Jan 23, 2026 Jan 27, 2026 SEC ↗
W W Shah Niraj SELL 296,998 $109.26 -$32.5M Jan 23, 2026 Jan 27, 2026 SEC ↗
W W Shah Niraj SELL 289,137 $109.74 -$31.7M Jan 23, 2026 Jan 27, 2026 SEC ↗
W W Conine Steven SELL 289,073 $109.73 -$31.7M Jan 23, 2026 Jan 27, 2026 SEC ↗
GS GS Ruemmler Kathryn H. SELL 27,542 $921.91 -$25.4M Jan 23, 2026 Jan 27, 2026 SEC ↗
GS GS Ruemmler Kathryn H. SELL 26,048 $922.92 -$24M Jan 23, 2026 Jan 27, 2026 SEC ↗
GS GS Ruemmler Kathryn H. SELL 25,613 $923.59 -$23.7M Jan 23, 2026 Jan 27, 2026 SEC ↗
GS GS Ruemmler Kathryn H. SELL 22,953 $925.21 -$21.2M Jan 23, 2026 Jan 27, 2026 SEC ↗
GS GS Ruemmler Kathryn H. SELL 22,893 $926.05 -$21.2M Jan 23, 2026 Jan 27, 2026 SEC ↗
GS GS Ruemmler Kathryn H. SELL 22,333 $929.10 -$20.7M Jan 23, 2026 Jan 27, 2026 SEC ↗
GS GS COLEMAN DENIS P. SELL 21,262 $954.65 -$20.3M Jan 23, 2026 Jan 27, 2026 SEC ↗
GS GS Ruemmler Kathryn H. SELL 20,655 $930.36 -$19.2M Jan 23, 2026 Jan 27, 2026 SEC ↗
GS GS Ruemmler Kathryn H. SELL 19,413 $932.57 -$18.1M Jan 23, 2026 Jan 27, 2026 SEC ↗
GS GS Ruemmler Kathryn H. SELL 19,013 $933.41 -$17.7M Jan 23, 2026 Jan 27, 2026 SEC ↗
ADBE ADBE Chakravarthy Anil SELL 58,766 $301.07 -$17.7M Jan 24, 2026 Jan 27, 2026 SEC ↗
GS GS Ruemmler Kathryn H. SELL 18,711 $935.00 -$17.5M Jan 23, 2026 Jan 27, 2026 SEC ↗
GS GS Ruemmler Kathryn H. SELL 18,533 $935.79 -$17.3M Jan 23, 2026 Jan 27, 2026 SEC ↗
ADBE ADBE Chen Gloria SELL 47,084 $301.07 -$14.2M Jan 24, 2026 Jan 27, 2026 SEC ↗
ADBE ADBE Chakravarthy Anil SELL 46,861 $301.07 -$14.1M Jan 24, 2026 Jan 27, 2026 SEC ↗
GS GS FREDMAN SHEARA J SELL 14,869 $917.88 -$13.6M Jan 23, 2026 Jan 27, 2026 SEC ↗
ADBE ADBE Durn Daniel SELL 43,641 $301.07 -$13.1M Jan 24, 2026 Jan 27, 2026 SEC ↗
GS GS FREDMAN SHEARA J SELL 13,994 $918.88 -$12.9M Jan 23, 2026 Jan 27, 2026 SEC ↗
ADBE ADBE Chen Gloria SELL 41,779 $301.07 -$12.6M Jan 24, 2026 Jan 27, 2026 SEC ↗
ADBE ADBE Durn Daniel SELL 41,995 $294.85 -$12.4M Jan 27, 2026 Jan 27, 2026 SEC ↗
GS GS FREDMAN SHEARA J SELL 13,341 $919.83 -$12.3M Jan 23, 2026 Jan 27, 2026 SEC ↗
SLB SLB Ralston Dianne B. SELL 242,714 $50.25 -$12.2M Jan 23, 2026 Jan 27, 2026 SEC ↗
GS GS FREDMAN SHEARA J SELL 13,069 $920.77 -$12M Jan 23, 2026 Jan 27, 2026 SEC ↗
ADBE ADBE Wadhwani David SELL 39,734 $301.07 -$12M Jan 24, 2026 Jan 27, 2026 SEC ↗
GS GS FREDMAN SHEARA J SELL 12,925 $922.04 -$11.9M Jan 23, 2026 Jan 27, 2026 SEC ↗
GS GS FREDMAN SHEARA J SELL 12,717 $923.07 -$11.7M Jan 23, 2026 Jan 27, 2026 SEC ↗
GS GS FREDMAN SHEARA J SELL 12,401 $924.15 -$11.5M Jan 23, 2026 Jan 27, 2026 SEC ↗
GS GS FREDMAN SHEARA J SELL 12,277 $925.19 -$11.4M Jan 23, 2026 Jan 27, 2026 SEC ↗
GS GS FREDMAN SHEARA J SELL 12,001 $926.23 -$11.1M Jan 23, 2026 Jan 27, 2026 SEC ↗

Page 198 of 844 · 42,197 total records