A 114.4200 ▼ 5.02% AA 65.3700 ▼ 4.61% AAPL 273.4300 ▲ +0.10% ABBV 200.9500 ▲ +0.22% ABNB 141.8700 ▼ 1.60% ABT 92.4800 ▲ +0.85% ACN 178.2800 ▼ 6.22% ADBE 238.9800 ▼ 6.63% ADSK 231.9800 ▼ 6.30% AEP 135.0800 ▲ +2.63% AFL 115.1200 ▲ +0.32% AFRM 62.9800 ▼ 5.41% AIG 76.3300 ▲ +0.39% ALB 193.1400 ▼ 0.56% ALL 216.5600 ▲ +1.12% AMAT 403.9100 ▲ +0.11% AMD 305.3300 ▲ +0.62% AME 235.0000 ▲ +1.97% AMGN 348.6200 ▲ +0.78% AMT 179.0100 ▲ +1.53% A 114.4200 ▼ 5.02% AA 65.3700 ▼ 4.61% AAPL 273.4300 ▲ +0.10% ABBV 200.9500 ▲ +0.22% ABNB 141.8700 ▼ 1.60% ABT 92.4800 ▲ +0.85% ACN 178.2800 ▼ 6.22% ADBE 238.9800 ▼ 6.63% ADSK 231.9800 ▼ 6.30% AEP 135.0800 ▲ +2.63% AFL 115.1200 ▲ +0.32% AFRM 62.9800 ▼ 5.41% AIG 76.3300 ▲ +0.39% ALB 193.1400 ▼ 0.56% ALL 216.5600 ▲ +1.12% AMAT 403.9100 ▲ +0.11% AMD 305.3300 ▲ +0.62% AME 235.0000 ▲ +1.97% AMGN 348.6200 ▲ +0.78% AMT 179.0100 ▲ +1.53%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

Insider Trades: UBER

SEC EDGAR Form 4 filings — showing 739 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
✕ Clear
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
UBER UBER Macdonald Andrew BUY 189,280 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Macdonald Andrew BUY 185,439 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Macdonald Andrew BUY 181,397 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Macdonald Andrew BUY 178,877 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Ceremony Glen BUY 12,963 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Ceremony Glen BUY 31,832 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Ceremony Glen BUY 5,002 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Ceremony Glen BUY 23,098 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Ceremony Glen BUY 30,904 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Ceremony Glen BUY 235,176 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Ceremony Glen BUY 233,735 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Ceremony Glen BUY 232,219 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Ceremony Glen BUY 227,217 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Ceremony Glen BUY 226,517 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Macdonald Andrew SELL 34,097 -$0 Jun 4, 2025 Jun 6, 2025 SEC ↗
UBER UBER Krishnamurthy Nikki SELL 421,922 $91.79 -$38.7M May 16, 2025 May 20, 2025 SEC ↗
UBER UBER Krishnamurthy Nikki SELL 421,474 $91.79 -$38.7M May 16, 2025 May 20, 2025 SEC ↗
UBER UBER Krishnamurthy Nikki SELL 420,675 $91.79 -$38.6M May 16, 2025 May 20, 2025 SEC ↗
UBER UBER Krishnamurthy Nikki SELL 419,831 $91.79 -$38.5M May 16, 2025 May 20, 2025 SEC ↗
UBER UBER Ceremony Glen SELL 227,254 $91.79 -$20.9M May 16, 2025 May 20, 2025 SEC ↗
UBER UBER Ceremony Glen SELL 226,906 $91.79 -$20.8M May 16, 2025 May 20, 2025 SEC ↗
UBER UBER Ceremony Glen SELL 226,154 $91.79 -$20.8M May 16, 2025 May 20, 2025 SEC ↗
UBER UBER Ceremony Glen SELL 225,440 $91.79 -$20.7M May 16, 2025 May 20, 2025 SEC ↗
UBER UBER West Tony SELL 163,469 $91.79 -$15M May 16, 2025 May 20, 2025 SEC ↗
UBER UBER West Tony SELL 162,728 $91.79 -$14.9M May 16, 2025 May 20, 2025 SEC ↗
UBER UBER West Tony SELL 161,285 $91.79 -$14.8M May 16, 2025 May 20, 2025 SEC ↗
UBER UBER West Tony SELL 159,761 $91.79 -$14.7M May 16, 2025 May 20, 2025 SEC ↗
UBER UBER Hazelbaker Jill SELL 109,594 $91.79 -$10.1M May 16, 2025 May 20, 2025 SEC ↗
UBER UBER Hazelbaker Jill SELL 108,846 $91.79 -$10M May 16, 2025 May 20, 2025 SEC ↗
UBER UBER Hazelbaker Jill SELL 107,513 $91.79 -$9.9M May 16, 2025 May 20, 2025 SEC ↗
UBER UBER Hazelbaker Jill SELL 106,039 $91.79 -$9.7M May 16, 2025 May 20, 2025 SEC ↗
UBER UBER Mahendra-Rajah Prashanth SELL 24,285 $91.79 -$2.2M May 16, 2025 May 20, 2025 SEC ↗
UBER UBER Mahendra-Rajah Prashanth SELL 22,715 $91.79 -$2.1M May 16, 2025 May 20, 2025 SEC ↗
UBER UBER Ceremony Glen BUY 224,639 +$0 May 16, 2025 May 20, 2025 SEC ↗
UBER UBER Ceremony Glen BUY 223,939 +$0 May 16, 2025 May 20, 2025 SEC ↗
UBER UBER Mahendra-Rajah Prashanth BUY 85,149 +$0 May 16, 2025 May 20, 2025 SEC ↗
UBER UBER Mahendra-Rajah Prashanth BUY 39,488 +$0 May 16, 2025 May 20, 2025 SEC ↗
UBER UBER Mahendra-Rajah Prashanth BUY 24,761 +$0 May 16, 2025 May 20, 2025 SEC ↗
UBER UBER Mahendra-Rajah Prashanth BUY 21,922 +$0 May 16, 2025 May 20, 2025 SEC ↗
UBER UBER Ginsberg Amanda BUY 21,921 +$0 May 16, 2025 May 20, 2025 SEC ↗
UBER UBER West Tony BUY 30,727 +$0 May 16, 2025 May 20, 2025 SEC ↗
UBER UBER West Tony BUY 64,028 +$0 May 16, 2025 May 20, 2025 SEC ↗
UBER UBER West Tony BUY 50,769 +$0 May 16, 2025 May 20, 2025 SEC ↗
UBER UBER West Tony BUY 58,969 +$0 May 16, 2025 May 20, 2025 SEC ↗
UBER UBER West Tony BUY 164,105 +$0 May 16, 2025 May 20, 2025 SEC ↗
UBER UBER West Tony BUY 161,032 +$0 May 16, 2025 May 20, 2025 SEC ↗
UBER UBER West Tony BUY 158,122 +$0 May 16, 2025 May 20, 2025 SEC ↗
UBER UBER West Tony BUY 156,629 +$0 May 16, 2025 May 20, 2025 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 21,125 +$0 May 16, 2025 May 20, 2025 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 44,019 +$0 May 16, 2025 May 20, 2025 SEC ↗

Page 14 of 15 · 739 total records