A 114.4200 ▼ 5.02% AA 65.3700 ▼ 4.61% AAPL 273.4300 ▲ +0.10% ABBV 200.9500 ▲ +0.22% ABNB 141.8700 ▼ 1.60% ABT 92.4800 ▲ +0.85% ACN 178.2800 ▼ 6.22% ADBE 238.9800 ▼ 6.63% ADSK 231.9800 ▼ 6.30% AEP 135.0800 ▲ +2.63% AFL 115.1200 ▲ +0.32% AFRM 62.9800 ▼ 5.41% AIG 76.3300 ▲ +0.39% ALB 193.1400 ▼ 0.56% ALL 216.5600 ▲ +1.12% AMAT 403.9100 ▲ +0.11% AMD 305.3300 ▲ +0.62% AME 235.0000 ▲ +1.97% AMGN 348.6200 ▲ +0.78% AMT 179.0100 ▲ +1.53% A 114.4200 ▼ 5.02% AA 65.3700 ▼ 4.61% AAPL 273.4300 ▲ +0.10% ABBV 200.9500 ▲ +0.22% ABNB 141.8700 ▼ 1.60% ABT 92.4800 ▲ +0.85% ACN 178.2800 ▼ 6.22% ADBE 238.9800 ▼ 6.63% ADSK 231.9800 ▼ 6.30% AEP 135.0800 ▲ +2.63% AFL 115.1200 ▲ +0.32% AFRM 62.9800 ▼ 5.41% AIG 76.3300 ▲ +0.39% ALB 193.1400 ▼ 0.56% ALL 216.5600 ▲ +1.12% AMAT 403.9100 ▲ +0.11% AMD 305.3300 ▲ +0.62% AME 235.0000 ▲ +1.97% AMGN 348.6200 ▲ +0.78% AMT 179.0100 ▲ +1.53%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

Insider Trades: UBER

SEC EDGAR Form 4 filings — showing 739 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
✕ Clear
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
UBER UBER Ceremony Glen SELL 234,487 $85.12 -$20M Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Ceremony Glen SELL 232,007 $85.12 -$19.7M Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Ceremony Glen SELL 231,255 $85.12 -$19.7M Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Ceremony Glen SELL 230,540 $85.12 -$19.6M Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Macdonald Andrew SELL 187,956 $85.12 -$16M Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Macdonald Andrew SELL 186,607 $85.12 -$15.9M Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Macdonald Andrew SELL 184,550 $85.12 -$15.7M Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Macdonald Andrew SELL 182,386 $85.12 -$15.5M Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER West Tony SELL 168,274 $85.12 -$14.3M Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER West Tony SELL 167,533 $85.12 -$14.3M Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER West Tony SELL 166,089 $85.12 -$14.1M Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER West Tony SELL 164,565 $85.12 -$14M Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Hazelbaker Jill SELL 113,498 $85.12 -$9.7M Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Hazelbaker Jill SELL 112,750 $85.12 -$9.6M Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Hazelbaker Jill SELL 111,419 $85.12 -$9.5M Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Hazelbaker Jill SELL 109,948 $85.12 -$9.4M Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Mahendra-Rajah Prashanth SELL 26,295 $85.12 -$2.2M Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Mahendra-Rajah Prashanth SELL 24,725 $85.12 -$2.1M Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Hazelbaker Jill BUY 24,198 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Hazelbaker Jill BUY 53,478 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Hazelbaker Jill BUY 49,276 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Hazelbaker Jill BUY 65,928 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Hazelbaker Jill BUY 114,232 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Hazelbaker Jill BUY 111,543 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Hazelbaker Jill BUY 108,997 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Hazelbaker Jill BUY 107,504 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 19,013 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 42,018 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 36,957 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 53,566 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 426,503 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 424,391 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 422,390 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 421,270 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Mahendra-Rajah Prashanth BUY 82,311 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Mahendra-Rajah Prashanth BUY 38,630 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Mahendra-Rajah Prashanth BUY 26,770 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Mahendra-Rajah Prashanth BUY 23,932 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER West Tony BUY 27,655 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER West Tony BUY 61,117 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER West Tony BUY 49,276 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER West Tony BUY 57,687 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER West Tony BUY 168,910 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER West Tony BUY 165,838 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER West Tony BUY 162,927 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER West Tony BUY 161,434 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Macdonald Andrew BUY 34,568 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Macdonald Andrew BUY 84,886 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Macdonald Andrew BUY 83,154 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗
UBER UBER Macdonald Andrew BUY 111,253 +$0 Jun 16, 2025 Jun 18, 2025 SEC ↗

Page 13 of 15 · 739 total records