A 111.7000 ▼ 1.38% AA 62.5300 ▼ 5.29% AAPL 300.2300 ▲ +0.68% ABBV 210.3900 ▼ 0.18% ABNB 132.8500 ▼ 0.61% ABT 84.4700 ▼ 0.51% ACN 168.8200 ▲ +2.95% ADBE 247.6000 ▲ +4.47% ADSK 236.6200 ▲ +1.18% AEP 125.1500 ▼ 2.68% AFL 116.8100 ▲ +0.36% AFRM 65.8200 ▼ 2.59% AIG 76.1100 ▲ +0.53% ALB 180.3800 ▼ 5.61% ALL 217.3700 ▲ +0.43% AMAT 436.6200 ▼ 0.89% AMD 424.1000 ▼ 5.69% AME 227.9000 ▼ 1.83% AMGN 326.3100 ▼ 2.95% AMT 170.6300 ▲ +0.08% A 111.7000 ▼ 1.38% AA 62.5300 ▼ 5.29% AAPL 300.2300 ▲ +0.68% ABBV 210.3900 ▼ 0.18% ABNB 132.8500 ▼ 0.61% ABT 84.4700 ▼ 0.51% ACN 168.8200 ▲ +2.95% ADBE 247.6000 ▲ +4.47% ADSK 236.6200 ▲ +1.18% AEP 125.1500 ▼ 2.68% AFL 116.8100 ▲ +0.36% AFRM 65.8200 ▼ 2.59% AIG 76.1100 ▲ +0.53% ALB 180.3800 ▼ 5.61% ALL 217.3700 ▲ +0.43% AMAT 436.6200 ▼ 0.89% AMD 424.1000 ▼ 5.69% AME 227.9000 ▼ 1.83% AMGN 326.3100 ▼ 2.95% AMT 170.6300 ▲ +0.08%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

All Insider Trades

SEC EDGAR Form 4 filings — showing 42,177 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
RSG RSG Vander Ark Jon BUY 107,346 +$0 Feb 11, 2026 Feb 13, 2026 SEC ↗
CPNG CPNG Anand Gaurav SELL 2,132,328 -$0 Feb 11, 2026 Feb 13, 2026 SEC ↗
CPNG CPNG Rogers Harold SELL 719,157 -$0 Feb 11, 2026 Feb 13, 2026 SEC ↗
CPNG CPNG Rogers Harold SELL 471,241 -$0 Feb 11, 2026 Feb 13, 2026 SEC ↗
APO APO Zelter James C SELL 5,017,458 $132.43 -$664.5M Feb 11, 2026 Feb 12, 2026 SEC ↗
APO APO Zito John P. SELL 3,124,206 $132.43 -$413.7M Feb 11, 2026 Feb 12, 2026 SEC ↗
CAT CAT Umpleby III Donald J SELL 467,294 $744.83 -$348.1M Feb 10, 2026 Feb 12, 2026 SEC ↗
ICE ICE Sprecher Jeffrey C SELL 1,163,904 $169.48 -$197.3M Feb 10, 2026 Feb 12, 2026 SEC ↗
BLK BLK Goldstein Robert L. SELL 101,829 $1,084.06 -$110.4M Feb 10, 2026 Feb 12, 2026 SEC ↗
RCL RCL Liberty Jason T SELL 309,732 $337.84 -$104.6M Feb 12, 2026 Feb 12, 2026 SEC ↗
BLK BLK Goldstein Robert L. SELL 95,905 $1,085.10 -$104.1M Feb 10, 2026 Feb 12, 2026 SEC ↗
RCL RCL Liberty Jason T SELL 291,985 $345.41 -$100.9M Feb 10, 2026 Feb 12, 2026 SEC ↗
BLK BLK Goldstein Robert L. SELL 86,913 $1,085.97 -$94.4M Feb 10, 2026 Feb 12, 2026 SEC ↗
BLK BLK Goldstein Robert L. SELL 81,305 $1,087.05 -$88.4M Feb 10, 2026 Feb 12, 2026 SEC ↗
AFL AFL AMOS DANIEL P SELL 728,473 $113.20 -$82.5M Feb 10, 2026 Feb 12, 2026 SEC ↗
ZION ZION SIMMONS HARRIS H SELL 1,278,904 $64.08 -$82M Feb 10, 2026 Feb 12, 2026 SEC ↗
WMT WMT Nicholas Christopher James SELL 567,548 $129.02 -$73.2M Feb 10, 2026 Feb 12, 2026 SEC ↗
BLK BLK Goldstein Robert L. SELL 63,259 $1,088.00 -$68.8M Feb 10, 2026 Feb 12, 2026 SEC ↗
VRTX VRTX Kewalramani Reshma SELL 146,528 $468.41 -$68.6M Feb 10, 2026 Feb 12, 2026 SEC ↗
CAT CAT De Lange Bob SELL 84,997 $744.83 -$63.3M Feb 10, 2026 Feb 12, 2026 SEC ↗
BLK BLK Goldstein Robert L. SELL 54,551 $1,089.00 -$59.4M Feb 10, 2026 Feb 12, 2026 SEC ↗
BLK BLK Goldstein Robert L. SELL 53,336 $1,089.93 -$58.1M Feb 10, 2026 Feb 12, 2026 SEC ↗
BLK BLK Goldstein Robert L. SELL 51,596 $1,091.34 -$56.3M Feb 10, 2026 Feb 12, 2026 SEC ↗
BLK BLK Goldstein Robert L. SELL 51,478 $1,092.00 -$56.2M Feb 10, 2026 Feb 12, 2026 SEC ↗
APO APO Kelly Martin SELL 412,266 $132.43 -$54.6M Feb 11, 2026 Feb 12, 2026 SEC ↗
BLK BLK Goldstein Robert L. BUY 105,668 $513.50 +$54.3M Feb 10, 2026 Feb 12, 2026 SEC ↗
BLK BLK Goldstein Robert L. SELL 49,114 $1,083.11 -$53.2M Feb 11, 2026 Feb 12, 2026 SEC ↗
BLK BLK Goldstein Robert L. SELL 48,203 $1,083.96 -$52.3M Feb 11, 2026 Feb 12, 2026 SEC ↗
BLK BLK Goldstein Robert L. SELL 47,725 $1,085.09 -$51.8M Feb 11, 2026 Feb 12, 2026 SEC ↗
BLK BLK Goldstein Robert L. SELL 46,185 $1,085.82 -$50.1M Feb 11, 2026 Feb 12, 2026 SEC ↗
RCL RCL Bayley Michael W SELL 135,175 $345.41 -$46.7M Feb 10, 2026 Feb 12, 2026 SEC ↗
RCL RCL Bayley Michael W SELL 138,108 $337.84 -$46.7M Feb 12, 2026 Feb 12, 2026 SEC ↗
WMT WMT Dallaire Seth SELL 336,535 $129.02 -$43.4M Feb 10, 2026 Feb 12, 2026 SEC ↗
CAT CAT BONFIELD ANDREW R J SELL 52,069 $744.83 -$38.8M Feb 10, 2026 Feb 12, 2026 SEC ↗
CCL CCL weinstein joshua ian SELL 1,101,846 $33.22 -$36.6M Feb 10, 2026 Feb 12, 2026 SEC ↗
CAT CAT Johnson Denise C SELL 48,842 $744.83 -$36.4M Feb 10, 2026 Feb 12, 2026 SEC ↗
CCL CCL weinstein joshua ian SELL 1,080,870 $33.22 -$35.9M Feb 10, 2026 Feb 12, 2026 SEC ↗
CAT CAT Fassino Anthony D. SELL 46,643 $744.83 -$34.7M Feb 10, 2026 Feb 12, 2026 SEC ↗
HCA HCA HAZEN SAMUEL N SELL 64,842 $502.05 -$32.6M Feb 10, 2026 Feb 12, 2026 SEC ↗
VRTX VRTX Sachdev Amit SELL 68,941 $468.41 -$32.3M Feb 10, 2026 Feb 12, 2026 SEC ↗
UNP UNP Hamann Jennifer L SELL 117,526 $262.81 -$30.9M Feb 12, 2026 Feb 12, 2026 SEC ↗
UNP UNP Hamann Jennifer L SELL 116,624 $262.81 -$30.6M Feb 12, 2026 Feb 12, 2026 SEC ↗
AFL AFL TILLMAN AUDREY B SELL 258,960 $113.20 -$29.3M Feb 10, 2026 Feb 12, 2026 SEC ↗
ICE ICE Jackson Benjamin SELL 164,279 $169.48 -$27.8M Feb 10, 2026 Feb 12, 2026 SEC ↗
LLY LLY Rau Diogo SELL 26,397 $1,044.67 -$27.6M Feb 9, 2026 Feb 12, 2026 SEC ↗
ICE ICE Jackson Benjamin SELL 165,692 $165.00 -$27.3M Feb 10, 2026 Feb 12, 2026 SEC ↗
RCL RCL Holtz Naftali SELL 79,997 $337.84 -$27M Feb 12, 2026 Feb 12, 2026 SEC ↗
RCL RCL Holtz Naftali SELL 75,133 $345.41 -$26M Feb 10, 2026 Feb 12, 2026 SEC ↗
CAT CAT Creed Joseph E SELL 33,980 $744.83 -$25.3M Feb 10, 2026 Feb 12, 2026 SEC ↗
TXN TXN Lizardi Rafael R SELL 113,027 $220.51 -$24.9M Feb 10, 2026 Feb 12, 2026 SEC ↗

Page 122 of 844 · 42,177 total records