A 127.0900 ▲ +2.22% AA 59.3900 ▼ 3.79% AAPL 298.0500 ▲ +0.71% ABBV 216.5300 ▼ 2.12% ABNB 142.4400 ▲ +1.35% ABT 88.4300 ▼ 0.08% ACN 128.0100 ▼ 17.95% ADBE 195.1900 ▼ 0.56% ADSK 193.8500 ▲ +0.40% AEP 127.7200 ▼ 0.43% AFL 115.5000 ▼ 0.64% AFRM 73.9400 ▲ +4.54% AIG 74.0400 ▼ 0.98% ALB 160.3800 ▼ 3.71% ALL 221.2100 ▼ 0.20% AMAT 617.1500 ▲ +4.09% AMD 537.4100 ▲ +4.86% AME 237.4600 ▲ +2.68% AMGN 337.6400 ▼ 1.18% AMT 176.0800 ▼ 2.77% A 127.0900 ▲ +2.22% AA 59.3900 ▼ 3.79% AAPL 298.0500 ▲ +0.71% ABBV 216.5300 ▼ 2.12% ABNB 142.4400 ▲ +1.35% ABT 88.4300 ▼ 0.08% ACN 128.0100 ▼ 17.95% ADBE 195.1900 ▼ 0.56% ADSK 193.8500 ▲ +0.40% AEP 127.7200 ▼ 0.43% AFL 115.5000 ▼ 0.64% AFRM 73.9400 ▲ +4.54% AIG 74.0400 ▼ 0.98% ALB 160.3800 ▼ 3.71% ALL 221.2100 ▼ 0.20% AMAT 617.1500 ▲ +4.09% AMD 537.4100 ▲ +4.86% AME 237.4600 ▲ +2.68% AMGN 337.6400 ▼ 1.18% AMT 176.0800 ▼ 2.77%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET OPEN

Insider Trades: SNOW

SEC EDGAR Form 4 filings — showing 398 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
✕ Clear
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
SNOW SNOW Speiser Michael L SELL 1,267,279 $148.21 -$187.8M Apr 6, 2026 Apr 6, 2026 SEC ↗
SNOW SNOW Speiser Michael L SELL 454,039 $148.21 -$67.3M Apr 6, 2026 Apr 6, 2026 SEC ↗
SNOW SNOW Speiser Michael L SELL 29,396 $148.21 -$4.4M Apr 6, 2026 Apr 6, 2026 SEC ↗
SNOW SNOW Speiser Michael L SELL 22,912 $148.21 -$3.4M Apr 6, 2026 Apr 6, 2026 SEC ↗
SNOW SNOW Gannon Michael S SELL 330,892 -$0 Feb 24, 2026 Feb 26, 2026 SEC ↗
SNOW SNOW Gannon Michael S SELL 327,464 -$0 Feb 24, 2026 Feb 26, 2026 SEC ↗
SNOW SNOW Raghunathan Vivek SELL 259,409 -$0 Feb 24, 2026 Feb 26, 2026 SEC ↗
SNOW SNOW Kleinerman Christian SELL 520,477 -$0 Feb 24, 2026 Feb 26, 2026 SEC ↗
SNOW SNOW Dageville Benoit SELL 63,944 -$0 Feb 24, 2026 Feb 26, 2026 SEC ↗
SNOW SNOW Ramaswamy Sridhar SELL 455,213 -$0 Feb 24, 2026 Feb 26, 2026 SEC ↗
SNOW SNOW Slootman Frank SELL 141,054 $175.44 -$24.7M Feb 18, 2026 Feb 19, 2026 SEC ↗
SNOW SNOW Slootman Frank SELL 87,618 $176.70 -$15.5M Feb 18, 2026 Feb 19, 2026 SEC ↗
SNOW SNOW Slootman Frank SELL 52,837 $177.54 -$9.4M Feb 18, 2026 Feb 19, 2026 SEC ↗
SNOW SNOW Slootman Frank SELL 50,329 $178.13 -$9M Feb 18, 2026 Feb 19, 2026 SEC ↗
SNOW SNOW Slootman Frank BUY 150,329 $8.88 +$1.3M Feb 18, 2026 Feb 19, 2026 SEC ↗
SNOW SNOW Slootman Frank BUY 6,636,655 +$0 Feb 18, 2026 Feb 19, 2026 SEC ↗
SNOW SNOW Speiser Michael L SELL 1,358,977 $165.65 -$225.1M Feb 6, 2026 Feb 6, 2026 SEC ↗
SNOW SNOW Speiser Michael L SELL 1,335,289 $165.04 -$220.4M Feb 6, 2026 Feb 6, 2026 SEC ↗
SNOW SNOW Speiser Michael L SELL 489,022 $165.65 -$81M Feb 6, 2026 Feb 6, 2026 SEC ↗
SNOW SNOW Speiser Michael L SELL 479,985 $165.04 -$79.2M Feb 6, 2026 Feb 6, 2026 SEC ↗
SNOW SNOW Speiser Michael L SELL 31,661 $165.65 -$5.2M Feb 6, 2026 Feb 6, 2026 SEC ↗
SNOW SNOW Speiser Michael L SELL 31,076 $165.04 -$5.1M Feb 6, 2026 Feb 6, 2026 SEC ↗
SNOW SNOW Speiser Michael L SELL 24,000 $165.65 -$4M Feb 6, 2026 Feb 6, 2026 SEC ↗
SNOW SNOW Speiser Michael L SELL 23,718 $165.04 -$3.9M Feb 6, 2026 Feb 6, 2026 SEC ↗
SNOW SNOW Speiser Michael L SELL 402 -$0 Feb 2, 2026 Feb 4, 2026 SEC ↗
SNOW SNOW Speiser Michael L SELL 2,500 -$0 Feb 2, 2026 Feb 4, 2026 SEC ↗
SNOW SNOW Speiser Michael L SELL 1,369,294 -$0 Feb 2, 2026 Feb 4, 2026 SEC ↗
SNOW SNOW Speiser Michael L SELL 2,288 -$0 Feb 2, 2026 Feb 4, 2026 SEC ↗
SNOW SNOW Speiser Michael L SELL 790,158 -$0 Feb 2, 2026 Feb 4, 2026 SEC ↗
SNOW SNOW Kleinerman Christian SELL 461,351 $197.09 -$90.9M Feb 2, 2026 Feb 3, 2026 SEC ↗
SNOW SNOW Slootman Frank SELL 207,160 $205.46 -$42.6M Jan 20, 2026 Jan 22, 2026 SEC ↗
SNOW SNOW Slootman Frank SELL 130,488 $206.67 -$27M Jan 20, 2026 Jan 22, 2026 SEC ↗
SNOW SNOW Slootman Frank SELL 55,658 $207.48 -$11.5M Jan 20, 2026 Jan 22, 2026 SEC ↗
SNOW SNOW Slootman Frank SELL 52,940 $208.67 -$11M Jan 20, 2026 Jan 22, 2026 SEC ↗
SNOW SNOW Slootman Frank SELL 50,329 $209.20 -$10.5M Jan 20, 2026 Jan 22, 2026 SEC ↗
SNOW SNOW Slootman Frank BUY 250,329 $8.88 +$2.2M Jan 20, 2026 Jan 22, 2026 SEC ↗
SNOW SNOW Slootman Frank BUY 6,736,655 +$0 Jan 20, 2026 Jan 22, 2026 SEC ↗
SNOW SNOW Kleinerman Christian SELL 471,351 $219.90 -$103.7M Jan 2, 2026 Jan 6, 2026 SEC ↗
SNOW SNOW Speiser Michael L SELL 1,297,444 $221.26 -$287.1M Jan 2, 2026 Jan 5, 2026 SEC ↗
SNOW SNOW Speiser Michael L SELL 1,292,175 $220.64 -$285.1M Jan 2, 2026 Jan 5, 2026 SEC ↗
SNOW SNOW Speiser Michael L SELL 494,968 $221.26 -$109.5M Jan 2, 2026 Jan 5, 2026 SEC ↗
SNOW SNOW Speiser Michael L SELL 492,958 $220.64 -$108.8M Jan 2, 2026 Jan 5, 2026 SEC ↗
SNOW SNOW Raghunathan Vivek SELL 218,020 $220.44 -$48.1M Dec 31, 2025 Jan 5, 2026 SEC ↗
SNOW SNOW Speiser Michael L SELL 32,046 $221.26 -$7.1M Jan 2, 2026 Jan 5, 2026 SEC ↗
SNOW SNOW Speiser Michael L SELL 31,916 $220.64 -$7M Jan 2, 2026 Jan 5, 2026 SEC ↗
SNOW SNOW Speiser Michael L SELL 24,184 $221.26 -$5.4M Jan 2, 2026 Jan 5, 2026 SEC ↗
SNOW SNOW Speiser Michael L SELL 24,121 $220.64 -$5.3M Jan 2, 2026 Jan 5, 2026 SEC ↗
SNOW SNOW Kleinerman Christian SELL 538,731 $224.30 -$120.8M Dec 23, 2025 Dec 29, 2025 SEC ↗
SNOW SNOW Kleinerman Christian SELL 542,205 $222.46 -$120.6M Dec 22, 2025 Dec 23, 2025 SEC ↗
SNOW SNOW Kleinerman Christian SELL 541,342 $222.46 -$120.4M Dec 22, 2025 Dec 23, 2025 SEC ↗

Page 1 of 8 · 398 total records

🔒

Premium Feature

Access to 2 Years and All Time insider trade history requires a StreetIdea Premium membership.

Upgrade to Premium

Currently showing the last 1 Year of data on your free plan.